Description
Product Description
Lengh Width Microns Sheets Units * Box Size Shipping Carton Size
Tolerance+/-3% Tolerance+/-3mm) Tolerance+/-3% per unit box boxes/carton
5”/12.7cm 10.75”/27.3cm 12micron 50 30 13.5*14.5*4cm 43*30.5*21cm
5”/12.7cm 10.75”/27.3cm 12micron 400 12 13.5*14.5*6cm 43*31*19cm
5”/12.7cm 10.75”/27.3cm 12micron 500 12 13.5*14.5*8cm 43*31*23.5cm
6”/15.2m 10.75”/27.3cm 13micron 500 12 15.6*14.5*8.2cm 50*31*18cm
15cm 30cm 13micron 500 12 15.6*15.6*8.2cm 50.5*34*18cm
8”/20.3cm 10.75”/27.3cm 12micron 200 12 21*14*5cm 45.5*23.5*24.5cm
9”/22.9cm 10.75”/27.3cm 12micron 200 12 23.5*14.1*5cm 44*26*21cm
9”/22.9cm 10.75”/27.3cm 15micron 200 12 23.5*14.1*5cm 44*26*21cm
9”/22.9cm 10.75”/27.3cm 12micron 500 6 23.5*14.1*8.3cm 44*26*19cm
9”/22.9cm 10.75”/27.3cm 15micron 500 6 23.5*14.1*8.3cm 44*26*19cm
12”/30.5cm 10.75”/27.3cm 12micron 200 12 31.5*14.3*5cm 45.5*32.5*21cm
12”/30.5cm 10.75”/27.3cm 15micron 200 12 31.5*14.3*5cm 45.5*32.5*21cm
12”/30.5cm 10.75”/27.3cm 12micron 500 6 31.5*14.3*8.3cm 45.5*32.5*19cm
12”/30.5cm 10.75”/27.3cm 15micron 500 6 31.5*14.3*8.3cm 45.5*32.5*19cm
Product Advantages:
*Manufactured to a premium salon/foodservice quality.
*Can be produced all styles and printed color what client needed.
*Aluminum foil is the best material for capturing heat – reduces processing time.
*Quick and efficient- No wastage, cost effective.
*Thickness, width & length made to customers’ requirement
*Environmental friendly,100% recycled.
*Free samples are support.













Reviews
There are no reviews yet.