Description
Product Description
Hydraulic power station and hydraulic saw head, general said that the hydraulic power station is placed on the ground saw head is running on the wall of the hydraulic power station to provide power to the saw head between them with hydraulic tubing connection.
Hydraulic oil pump:
| Model | 600TM | 700TM |
| Max.power | 25KW | 30KW |
| Motor cooling method | Air cooling | water cooling |
| Rated voltatge | 380V 50HZ | 380V-420V 50HZ-60HZ |
| Pressure stages | 3 | 3 |
| Max.operating pressure | 200bar/20Mpa | 210bar/21Mpa |
| Oil flow rate | 30-80L/min | 40-100L/min |
| Dimensions | 600mm*650mm*1050mm | 500mm*520mm*1100mm |
| Weight | 220kg | 140kg |
Wall saw:
| Model | 600TM | 700TM |
| Saw blade diamteter range | 800-1400mm | 800-1600mm |
| Cutting depth | 620mm | 730mm |
| Max.working pressure | 180bar/18Mpa | 200bar/20Mpa |
| Max.oil flow rate | 100l/min | 100l/min |
| Gearing | Gear | Gear |
| Rotation speed | 450/950/1300Rpm | 450/850/1200Rpm |
| Dimension | 400mm*420mm*400mm | 400mm*420mm*400mm |
| Weight | 38kg | 39kg |
Machine configuration
The whole sets of machine consists of hydraulic pump, machine head ,oil pipe, slide rail ,slide rail mounting bracket, saw, saw cover













Reviews
There are no reviews yet.